<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Courier Business Stuff &#187; Speeding</title>
	<atom:link href="http://same-day-courier.eu/alec/category/speeding-and-speed-limits/feed/" rel="self" type="application/rss+xml" />
	<link>http://same-day-courier.eu/alec</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 01:25:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Speed limits for vans &#8211; are the DfT even more confused than the rest of us?</title>
		<link>http://same-day-courier.eu/alec/2008/10/04/speed-limits-for-vans-are-the-dft-even-more-confused-than-the-rest-of-us/</link>
		<comments>http://same-day-courier.eu/alec/2008/10/04/speed-limits-for-vans-are-the-dft-even-more-confused-than-the-rest-of-us/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 18:48:23 +0000</pubDate>
		<dc:creator>Alec</dc:creator>
				<category><![CDATA[Courier Basics]]></category>
		<category><![CDATA[Speeding]]></category>
		<category><![CDATA[Vans]]></category>
		<category><![CDATA[car-derived vans]]></category>
		<category><![CDATA[speed limits]]></category>

		<guid isPermaLink="false">http://same-day-courier.eu/alec/?p=432</guid>
		<description><![CDATA[For many years there&#8217;s been confusion among some van drivers over the speed limits that apply to their vans. This has led to many prosecutions of drivers of medium and large vans for exceeding the speed limit. Many van drivers just assume that the speed limits for their vans are the same as for a [...]]]></description>
			<content:encoded><![CDATA[<p>For many years there&#8217;s been confusion among some van drivers over the speed limits that apply to their vans. This has led to many prosecutions of drivers of medium and large vans for exceeding the speed limit.</p>
<p>Many van drivers just assume that the speed limits for their vans are the same as for a private car. In many cases, particularly for smaller vans, they may be right, but for anything bigger than a small van they&#8217;re wrong.</p>
<p>The maximum speed limits for all goods vehicles of 3500kg and less, unless lower limits are indicated by signs, is 70mph for motorways, 60mph for dual-carriageways and 50mph for single-carriageway roads. The only exemption is for &#8216;car-derived vans&#8217; with a maximum loaded weight (GVW) of 2000kg or less, to which the speed limits for cars apply (70, 70, 60).</p>
<p>For many years it seems that the police have interpreted &#8216;car-derived van&#8217; as meaning any small van with a GVW of 2,000kg or less. This would include many of the vans typically driven by <a title="Same Day Couriers" href="http://www.anywherecouriers.co.uk" target="_blank">same day couriers</a>, vans like the Escort, Courier, Berlingo/Partner, some Doblos, Combo, Nemo/Bipper/Fiorino, Kangoo, as well as some of the more obvious &#8216;car shaped&#8217; vans like the Astravan, Fiesta, Corsa and Punto.</p>
<p>In December 2007 the Department for Transport (DfT) issued a document <span id="more-432"></span>&#8216;<a title="Clarification of national speed limits for vans" rel="nofollow" href="http://www.dft.gov.uk/pgr/roadsafety/speedmanagement/vanspeedlimits" target="_blank">Clarification of national speed limits for vans</a>&#8216; which I actually ignored at the time because I could only find paraphrased reports of the document rather than the actual document itself. Anyway, I forgot all about it until I stumbled on it this morning while googling for something else. I have to say I’m astonished at how unclear the clarification is and even more astonished at the way they seem to be interpreting the law. Here&#8217;s the important bit:</p>
<blockquote>
<h4>&#8220;Q.  Are there any exemptions from these lower speed limits for vans?</h4>
<p><strong>A.</strong> There is one (small) group of vans which have the same speed limits are cars by virtue of the definitions in Schedule 6 of the Road Traffic Regulation Act of 1984.  These are vans that are both derived from a car chassis and also have a maximum laden weight of no more than 2 tonnes.  This means that the weight of the vehicle and the payload it is designed to be able to carry when added together do not exceed 2 tonnes.  The van design must be a derivative of a car body, it is not sufficient that it looks similar to a particular car.</p>
<h4>Q.  Which vans meet the criteria to be considered car derived vans for speed limit purposes?</h4>
<p><strong>A.</strong> Very few vans will meet the criteria to benefit from the same speed limits as a car.  Those that do are likely to be similar to a Ford Fiesta van, Vauxhall Corsa or Renault Clio van in having maximum payloads of around 500kgs so that when combined with the weight of the vehicle unladen (normally around 1.4 tonnes) the maximum laden weight of the whole vehicle will not exceed 2 tonnes.</p>
<p>What this means is that vans such as the Ford Transit and (and of course the larger panel vans) will not meet the definition of car derived vans set out set out in part IV section 2 of the Road Traffic Regulation Act 1984.  Therefore these vehicles will be subject to speed limits of 50mph on single carriageways and 60 mph on dual carriageways.<strong>&#8220;</strong></p></blockquote>
<p>This guidance seems to ignore the very type of vehicle over which there is the most confusion, namely the type of van with a &#8216;car&#8217; front end and a &#8216;box&#8217; grafted onto the back. Vans in this class would include the Vauxhall Combo, Citroen Berlingo, Peugeot Partner, Renault Kangoo, Citroen Nemo etc., all of which have a maximum laden weight of under 2 tonnes.</p>
<p>Part IV Section 2 of the Road Traffic Regulation Act 1984 states defines a car-derived van as &#8220;a goods vehicle which is constructed or adapted as a derivative of a passenger vehicle and which has a maximum laden weight not exceeding 2 tonnes;&#8221;. This definition makes no mention of the chassis or the body shape.</p>
<p>To use my examples of vans above; the Vauxhall Combo is clearly a derivative of the Vauxhall Corsa car, albeit with a different chassis and body shape, and could also be said to be &#8216;based on&#8217; the Vauxhall Combo Kombi &#8211; a version of the Vauxhall Combo with rear seats and windows. Arguably the Kombi is based on the van rather than vice versa, but the fact remains that Kombi is a passenger car and shares its body shape and chassis with the van. Similarly the other vans mentioned, although not based on any passenger car, all have an &#8216;estate car&#8217; (or &#8216;window van&#8217; if you prefer) version &#8211; the Citroen Berlingo Multispace, Peugeot Partner Combi, Renault Kangoo MPV &#8211; with the exception of the Citroen Nemo which is the lightest, newest and most car-like to drive of the vans mentioned but does not yet have a &#8216;windowed&#8217; version.</p>
<p>According to the DfT guidance the Combo, Berlingo, Partner and Kangoo, may possibly be classed as car-derived vans, depending on the importance placed on there being a near-identical passenger version available, while the smaller Citroen Nemo is subject to same speed limits as a 3,500kg Mercedes Sprinter, at least until a &#8216;car&#8217; version of it becomes available.</p>
<p>This situation is clearly extremely confusing, particularly as the clarification neatly ducks the issue of classifying this particular type of vehicle, instead only mentioning larger and smaller sizes. More confusion is added because these vehicles are actually classified as car-derived vans on their V5 &#8216;log books&#8217;.</p>
<p>I&#8217;ve emailed the DfT for some clarification on this and if I don&#8217;t receive confirmation that &#8216;car-derived van&#8217; on the log book means that car speed limits apply I&#8217;ll be contacting our local police and maybe ACPO for confirmation of how they interpret the law.</p>
]]></content:encoded>
			<wfw:commentRss>http://same-day-courier.eu/alec/2008/10/04/speed-limits-for-vans-are-the-dft-even-more-confused-than-the-rest-of-us/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>SPECS Speed Camera Dodge Confirmed as an Urban Myth</title>
		<link>http://same-day-courier.eu/alec/2008/07/25/specs-speed-camera-dodge-confirmed-as-an-urban-myth/</link>
		<comments>http://same-day-courier.eu/alec/2008/07/25/specs-speed-camera-dodge-confirmed-as-an-urban-myth/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 09:43:40 +0000</pubDate>
		<dc:creator>Alec</dc:creator>
				<category><![CDATA[Speeding]]></category>
		<category><![CDATA[SPECS]]></category>
		<category><![CDATA[Speed Cameras]]></category>

		<guid isPermaLink="false">http://same-day-courier.eu/alec/?p=399</guid>
		<description><![CDATA[According to this report in The Register the widely reported &#8216;dodge&#8217; that apparently allowed speeding motorists to avoid detection by SPECS cameras has been exposed as a myth by the makers of the cameras. The SPECS system measures the exact time taken to travel between two sets of cameras and accurately calculates the average speed [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a rel="nofollow" href="http://www.theregister.co.uk/2008/07/21/speed_camera_myth/" target="_blank">this report in The Register</a> the widely reported &#8216;dodge&#8217; that apparently allowed speeding motorists to avoid detection by SPECS cameras has been exposed as a myth by the makers of the cameras.</p>
<p>The SPECS system measures the exact time taken to travel between two sets of cameras and accurately calculates the average speed over the known distance.</p>
<p>The Register quotes Geoff Collins, marketing director of Speedcheck Services Ltd, the manufacturers of the SPECS cameras, as describing the idea that you can avoid points on your license simply by changing lanes as “categorically untrue”.</p>
<p>He went on to explain that <span id="more-399"></span>not only was it technically untrue &#8211; the cameras can measure speed accurately whether the car changes lanes or not &#8211; but that Home Office Type Approval (HOTA) test had been carried out last year which allows the cameras to be used to detect speeding even when a car has changed lanes.</p>
<p>That doesn&#8217;t seem to explain what the situation was before the cameras gained this new type approval. Have speeding tickets been issued in the past to motorists who changed lanes and were detected speeding by equipment not type approved for the purpose, or were tickets not issued for motorists who changed lanes while speeding?</p>
<p>It&#8217;s also clearly untrue that the cameras can measure average speed accurately if a vehicle changes lanes several times. The system works by measuring the exact time taken to cover a known distance. Changing lanes obviously changes the distance travelled and makes any calculation inaccurate.</p>
]]></content:encoded>
			<wfw:commentRss>http://same-day-courier.eu/alec/2008/07/25/specs-speed-camera-dodge-confirmed-as-an-urban-myth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SPECS Average Speed Cameras – not working or just very effective?</title>
		<link>http://same-day-courier.eu/alec/2008/07/21/specs-averagespeed-cameras-not-working-or-just-very-effective/</link>
		<comments>http://same-day-courier.eu/alec/2008/07/21/specs-averagespeed-cameras-not-working-or-just-very-effective/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 11:48:39 +0000</pubDate>
		<dc:creator>Alec</dc:creator>
				<category><![CDATA[Speeding]]></category>
		<category><![CDATA[Tolls, Charges & Fines]]></category>
		<category><![CDATA[SPECS]]></category>
		<category><![CDATA[Speed Cameras]]></category>

		<guid isPermaLink="false">http://same-day-courier.eu/alec/?p=396</guid>
		<description><![CDATA[Police in Northern Ireland have revealed that following the installation of 32 SPECS cameras on the busy A2 Belfast to Bangor road in May, only ONE motorist has been caught speeding. SPECS speed cameras work by measuring the average speed of a vehicle over a stretch of road, avoiding the phenomenon known as &#8216;camera surfing&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>Police in Northern Ireland have revealed that following the installation of 32 SPECS cameras on the busy A2 Belfast to Bangor road in May, only ONE motorist has been caught speeding.</p>
<p>SPECS speed cameras work by measuring the average speed of a vehicle over a stretch of road, avoiding the phenomenon known as &#8216;camera surfing&#8217; where speeding motorists slow down for conventional speed cameras and immediately speed up again once they&#8217;re passed the camera.</p>
<p>The BBC reports Peter Weir, the Northern Ireland Assembly member for North Down, as saying: &#8220;It will lead to suspicions that the cameras have not been operating properly or that drivers are finding a way of evading detection. There is a key challenge to the police on this issue, and they must come forward with immediate confirmation that the cameras have been fully and properly operating.&#8221;</p>
<p>There is another possible reason for the low level of detection that Peter Weir seems not to have considered. Maybe the local motorists have taken notice of the 32 bright yellow cameras <span id="more-396"></span>along a short stretch of road and have actually cut their speed, which was surely the intention of installing the cameras to start with. If the cameras weren&#8217;t installed as a deterrent, and one which is apparently working, then why were they installed?</p>
<p>A spokesman for the Police is quoted as saying: &#8220;The success of the scheme is measured solely in the reduction of speed and casualties.&#8221;</p>
<p>The only other SPECS speed camera site in Northern Ireland is on the A1 outside Newry, where just 77 speeding motorists have been caught in the 2 years of operation. As the main route between Belfast and Dublin it is perhaps only to be expected that the A1 would have a higher level of non-compliance than the A2.</p>
<p>The first SPECS cameras in the UK were introduced in Nottingham in 2000 and immediately proved to be highly effective in lowering average vehicle speeds &#8211; so much so that they produced a much lower revenue for the local council than had been anticipated.</p>
<p>A major installation of SPECS cameras is estimated to cost around £2 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://same-day-courier.eu/alec/2008/07/21/specs-averagespeed-cameras-not-working-or-just-very-effective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which is more accurate, Satnav or Speedo?</title>
		<link>http://same-day-courier.eu/alec/2008/06/06/which-is-more-accurate-satnav-or-speedo/</link>
		<comments>http://same-day-courier.eu/alec/2008/06/06/which-is-more-accurate-satnav-or-speedo/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 08:20:35 +0000</pubDate>
		<dc:creator>Alec</dc:creator>
				<category><![CDATA[Speeding]]></category>
		<category><![CDATA[Vans]]></category>

		<guid isPermaLink="false">http://same-day-courier.eu/alec/?p=253</guid>
		<description><![CDATA[Your speedo is allowed by law to over-read by 10% but never under-read. So the manufacturers tend to make them over-read. Your satnav is probably more likely to show closer to your real speed. Neither is likely to be 100% accurate, although the Satnav should be much more accurate most of the time &#8211; particularly [...]]]></description>
			<content:encoded><![CDATA[<p>Your speedo is allowed by law to over-read by 10% but never under-read. So the manufacturers tend to make them over-read.</p>
<p>Your satnav is probably more likely to show closer to your real speed.</p>
<p>Neither is likely to be 100% accurate, although the Satnav <em>should</em> be much more accurate most of the time &#8211; particularly on level ground.<br />
 </p>
]]></content:encoded>
			<wfw:commentRss>http://same-day-courier.eu/alec/2008/06/06/which-is-more-accurate-satnav-or-speedo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Speeding Fine &#8211; Translation Needed</title>
		<link>http://same-day-courier.eu/alec/2008/05/09/german-speeding-fine-translation-needed/</link>
		<comments>http://same-day-courier.eu/alec/2008/05/09/german-speeding-fine-translation-needed/#comments</comments>
		<pubDate>Fri, 09 May 2008 10:41:49 +0000</pubDate>
		<dc:creator>Alec</dc:creator>
				<category><![CDATA[Speeding]]></category>
		<category><![CDATA[Tolls, Charges & Fines]]></category>

		<guid isPermaLink="false">http://same-day-courier.eu/alec/?p=236</guid>
		<description><![CDATA[I was under the impression that speeding fines can be enforced/collected from anywhere in the EU now. Maybe I imagined that though.]]></description>
			<content:encoded><![CDATA[<p>I was under the impression that speeding fines can be enforced/collected from anywhere in the EU now. Maybe I imagined that though.</p>
]]></content:encoded>
			<wfw:commentRss>http://same-day-courier.eu/alec/2008/05/09/german-speeding-fine-translation-needed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SPEEDING FINES</title>
		<link>http://same-day-courier.eu/alec/2007/06/12/speeding-fines/</link>
		<comments>http://same-day-courier.eu/alec/2007/06/12/speeding-fines/#comments</comments>
		<pubDate>Tue, 12 Jun 2007 10:57:09 +0000</pubDate>
		<dc:creator>Alec</dc:creator>
				<category><![CDATA[Legal Issues]]></category>
		<category><![CDATA[Speeding]]></category>

		<guid isPermaLink="false">http://same-day-courier.eu/alec/?p=150</guid>
		<description><![CDATA[How many people are insured to drive your van D*****? How many of them do your records show were working at 0400 on the day in question? If you&#8217;d taken someone with you to help with the driving then it may be possible that whoever was driving didn&#8217;t notice the camera flash and that neither [...]]]></description>
			<content:encoded><![CDATA[<p>How many people are insured to drive your van D*****? How many of them do your records show were working at 0400 on the day in question?</p>
<p>If you&#8217;d taken someone with you to help with the driving then it may be possible that whoever was driving didn&#8217;t notice the camera flash and that neither of you can now remember who was driving at that particular moment.<br />
 </p>
]]></content:encoded>
			<wfw:commentRss>http://same-day-courier.eu/alec/2007/06/12/speeding-fines/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New VW Caddy</title>
		<link>http://same-day-courier.eu/alec/2005/04/26/new-vw-caddy/</link>
		<comments>http://same-day-courier.eu/alec/2005/04/26/new-vw-caddy/#comments</comments>
		<pubDate>Tue, 26 Apr 2005 07:28:04 +0000</pubDate>
		<dc:creator>Alec</dc:creator>
				<category><![CDATA[Speeding]]></category>
		<category><![CDATA[Vans]]></category>

		<guid isPermaLink="false">http://same-day-courier.eu/alec/?p=288</guid>
		<description><![CDATA[Great van &#8211; the downside is that being just over 2000kg it&#8217;s subject to lower speed limits &#38; higher insurance than the old Caddy.]]></description>
			<content:encoded><![CDATA[<p>Great van &#8211; the downside is that being just over 2000kg it&#8217;s subject to lower speed limits &amp; higher insurance than the old Caddy.</p>
]]></content:encoded>
			<wfw:commentRss>http://same-day-courier.eu/alec/2005/04/26/new-vw-caddy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed limits</title>
		<link>http://same-day-courier.eu/alec/2004/12/05/speed-limits/</link>
		<comments>http://same-day-courier.eu/alec/2004/12/05/speed-limits/#comments</comments>
		<pubDate>Sun, 05 Dec 2004 19:21:59 +0000</pubDate>
		<dc:creator>Alec</dc:creator>
				<category><![CDATA[Courier Basics]]></category>
		<category><![CDATA[Speeding]]></category>
		<category><![CDATA[Vans]]></category>

		<guid isPermaLink="false">http://same-day-courier.eu/alec/?p=6</guid>
		<description><![CDATA[Yes, you&#8217;d be surprised how many people don&#8217;t realise that their Transit Connects, Scudos, Dispatches, Experts and new model Caddies are subject to the same speed limits as a 7.5 tonner. 70 on motorways, 60 on NSL dual-carriageways and 50 on NSL single-carriageways.]]></description>
			<content:encoded><![CDATA[<p>Yes, you&#8217;d be surprised how many people don&#8217;t realise that their Transit Connects, Scudos, Dispatches, Experts and new model Caddies are subject to the same speed limits as a 7.5 tonner. 70 on motorways, 60 on NSL dual-carriageways and 50 on NSL single-carriageways.</p>
]]></content:encoded>
			<wfw:commentRss>http://same-day-courier.eu/alec/2004/12/05/speed-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

